|
Serving Size: 50g |
||
|
Amount Per Serving Calories: 180 |
||
| % Daily Value* | ||
| Total Fat | 2.5g | 3% |
| - Saturated Fat | 0g | 0% |
| - Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 29g | 11% |
| - Dietary Fiber | 3g | 4% |
| - Sugars | 0g | |
| - Includes 0g Added Sugar | 0% | |
| Protein | 11g | 22% |
| Vitamin D | 0mcg | 0% |
| Potassium | 0mg | 0% |
| Calcium | 26mg | 2% |
| Iron | 0.72mg | 4% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
SA Foods Roasted Grams are delicious, and nutritious snacks made with high-quality, fresh ingredients. They are full of vitality and great for satisfying hunger cravings.
⦿ Roasted Gram Skinned
⦿ Retail & Bulk Packaging.
| Retail Packaging | Bulk Packaging | |
| 400 gm | (14.11oz) | 10 kg cartons |
| 25 kg cartons | ||
| Customized packaging available on demand. | ||
Store Roasted Gram in a cool and dry place, away from sunlight. Do not eat silica gel pouch.
Goodness For EveryOne!
Subscribe Now
Get all the latest news and updates.