|
Serving Size: 76g |
||
|
Amount Per Serving Calories: 90 |
||
| % Daily Value* | ||
| Total Fat | 4g | 5% |
| - Saturated Fat | 2g | 10% |
| - Trans Fat | 0.1g | |
| Cholesterol | 10mg | 3% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 34g | 12% |
| - Dietary Fiber | 1g | 4% |
| - Total Sugars | 4g | |
| - Includes 0g Added Sugar | 0% | |
| Protein | 2g | 4% |
| Vitamin D | 0mcg | 0% |
| Calcium | 2.6mg | 0% |
| Iron | 0.375mg | 2% |
| Potassium | 0mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
SA Foods International offers the finest quality Roasted Corn, a delicious and nutritious snack made from fresh ingredients. Packed with energy and rich in nutrients, it’s the perfect choice to satisfy your hunger.
⦿ Roasted Corn
⦿ Retail & Bulk Packaging.
| Retail Packaging | Bulk Packaging | |
| 425gm | 15 oz | 10 kg cartons |
| 25 kg cartons | ||
| Customized packaging available on demand | ||
Store in a cool, dry place, away from sunlight. Do not consume the silica gel pouch.
Goodness For EveryOne!
Subscribe Now
Get all the latest news and updates.