|
Serving Size: 100g |
Servings Per Container: about 10 | |
|
Amount Per Serving Calories: 299 |
||
| % Daily Value* | ||
| Total Fat | 0.46g | 1% |
| - Saturated Fat | 0.058g | 0% |
| - Poly-unsaturated Fat | 0.037g | |
| - Mono-unsaturated Fat | 0.051g | |
| Cholesterol | 0mg | 0% |
| Sodium | 11mg | 0% |
| Total Carbohydrate | 79.18g | 26% |
| - Dietary Fiber | 3.7g | 15% |
| - Sugars | 59.19g | |
| Protein | 3.07g | |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 5% | |
| Iron | 10% | |
The % Daily Value (DV) is based on a 2,000-calorie diet.
Black Raisins from SA Foods are a delightful addition to your diet, offering a rich source of essential vitamins. These versatile gems are commonly used in rice dishes and desserts, adding a burst of flavor and nutrition.
⦿ Black Raisins
⦿ Available in both Retail and Bulk Packaging options.
| Retail Packaging | Bulk Packaging | |
| 375 gm | (13.22oz) | 10 kg cartons |
| 25 kg cartons | ||
| Customized packaging available on demand. | ||
Keep dry dates in a cool and dry place away from sunlight to maintain their freshness. Please note that dry dates may contain sulphites, so individuals with sulphite allergies should consume them with caution.
Goodness For EveryOne!
Subscribe Now
Get all the latest news and updates.