|
Serving Size: 100g |
Servings Per Container: about 10 | |
|
Amount Per Serving Calories: 299 |
||
| % Daily Value* | ||
| Total Fat | 0.46g | 1% |
| - Saturated Fat | 0.058g | 0% |
| - Poly-unsaturated Fat | 0.037g | |
| Cholesterol | 0mg | 0% |
| Sodium | 11mg | 0% |
| Total Carbohydrate | 79.18g | 26% |
| - Dietary Fiber | 3.7g | 8% |
| - Sugars | 59.19g | |
| Protein | 3.07g | |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 5% | |
| Iron | 10% | |
The % Daily Value (DV) is based on a 2,000-calorie diet.
Munaqa Raisins from SA Foods are a delightful addition to your diet, offering a rich source of essential Calcium, Potassium, Iron & all kind of Vitamins.
⦿ Munaqa
⦿ Available in both Retail and Bulk Packaging options.
| Retail Packaging | Bulk Packaging | |
| 333 gm | (11.74oz) | 10 kg cartons |
| 25 kg cartons | ||
| Customized packaging available on demand. | ||
To safeguard their freshness, store Munaqa Raisins in a cool, dry place, shielded from direct sunlight. Kindly note that while Munaqa Raisins offer a wealth of benefits, they may contain sulphites, prompting caution for those with sensitivities.
Goodness For EveryOne!
Subscribe Now
Get all the latest news and updates.