
|
Serving Size: 50g |
||
|
Amount Per Serving Calories: 210 |
||
| % Daily Value* | ||
| Total Fat | 7g | 9% |
| - Saturated Fat | 0.69g | 3% |
| - Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 65g | 24% |
| - Dietary Fiber | 4g | 4% |
| - Sugars | 30g | |
| - Includes 0g Added Sugar | 0% | |
| Protein | 11g | 22% |
| Vitamin D | 0mcg | 0% |
| Potassium | 0mg | 0% |
| Calcium | 44.07mg | 4% |
| Iron | 0.8928mg | 4% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Experience the mouthwatering taste and outstanding quality of Chaman Mix, a premium snack that is difficult to ignore and made with full of nutrients.
⦿ Roasted Gram, Raisins, Sugar Puff, Almonds & Peanuts.
⦿ Retail & Bulk Packaging.
| Retail Packaging | Bulk Packaging | |
| 600 gm | (21.16oz) | 10 kg cartons |
| 25 kg cartons | ||
| Customized packaging available on demand. | ||
Store Chaman Mix in a cool, dry place, away from sunlight. Please discard the silica gel pouch and avoid consuming it.
Goodness For EveryOne!
Subscribe Now
Get all the latest news and updates.